Grams to Cups Converter & Conversion Charts
Convert any recipe weight from grams into precise kitchen measuring cups. Because one cup of flour (120g) weighs significantly less than one cup of sugar (200g) or butter (227g), reliable conversions require ingredient-specific bulk density values.
Kitchen Measurement Converter
Live CalculationConvert weight to volume accurately by accounting for density differences.
Use custom package value (optional)
100 grams of All-Purpose Flour equals approximately 7/8 cups (US Legal Cup (Nutrition)).
The Grams-to-Cups Conversion Formula
In baking and culinary science, converting mass (grams) to volume (cups) uses the following fundamental physical formula:
Cups = Weight in Grams ÷ Grams Per Cup (Density Standard) For example, if your recipe calls for 300 grams of all-purpose flour (density: 120 grams per cup):
If you change the ingredient to granulated sugar (density: 200 grams per cup), the same 300 grams yields only 1.5 cups (300 ÷ 200 = 1.5). This demonstrates why a universal conversion factor cannot exist without specifying the ingredient.
Convert by Ingredient Hub
Select an ingredient to access dedicated gram-by-gram conversion charts, measurement conditions, and culinary tips:
Standard Ingredient Densities & Cup Equivalents
Standard weights for 1 cup, 1 tablespoon, and 1 teaspoon based on USDA FoodData Central benchmarks:
| Ingredient | 1 US Cup | 1 Tablespoon | 1 Teaspoon | Measurement Condition | Action |
|---|---|---|---|---|---|
| All-Purpose Flour | 120g | 7.5g | 2.5g | Spooned and leveled (do not scoop directly from the bag) | View Charts → |
| Granulated White Sugar | 200g | 12.5g | 4.2g | Poured or scooped and leveled | View Charts → |
| Butter (Unsalted or Salted) | 227g | 14.2g | 4.7g | Solid stick form (2 sticks = 1 cup = 8 oz = 227g) | View Charts → |
| Brown Sugar (Light or Dark) | 220g | 13.75g | 4.6g | Firmly packed into the cup | View Charts → |
| Powdered Sugar (Confectioners) | 120g | 7.5g | 2.5g | Unsifted, spooned and leveled | View Charts → |
| White Rice (Long or Medium Grain, Uncooked) | 185g | 11.5g | 3.8g | Dry, uncooked grains | View Charts → |
| Rolled Oats (Old Fashioned) | 90g | 5.6g | 1.9g | Dry flakes, uncompressed | View Charts → |
| Cocoa Powder (Unsweetened / Dutch Process) | 85g | 5.3g | 1.8g | Spooned and leveled | View Charts → |
| Honey (Pure Liquid) | 340g | 21.25g | 7.1g | Liquid room temperature (70°F / 21°C) | View Charts → |
| Whole Milk (Cow) | 245g | 15.3g | 5.1g | Liquid volume at 40°F - 68°F | View Charts → |
| Water (Pure) | 240g | 15g | 5g | Liquid at room temperature (1g = 1mL) | View Charts → |
| Peanut Butter (Smooth / Creamy) | 250g | 15.6g | 5.2g | Stirred and packed into cup | View Charts → |
| Plain Yogurt (Regular) | 245g | 15.3g | 5.1g | Stirred, smooth | View Charts → |
| Greek Yogurt (Strained) | 285g | 17.8g | 5.9g | Strained, thick consistency | View Charts → |
| Bread Flour (High Protein) | 127g | 7.9g | 2.6g | Spooned and leveled | View Charts → |
| Almond Flour (Blanched Superfine) | 96g | 6g | 2g | Lightly stirred, spooned and leveled | View Charts → |
| Cake Flour (Low Protein / Chlorinated) | 114g | 7.1g | 2.4g | Spooned and leveled | View Charts → |
| Whole Wheat Flour | 120g | 7.5g | 2.5g | Spooned and leveled | View Charts → |
| Cream Cheese (Block Style) | 225g | 14.1g | 4.7g | Standard 8 oz brick package = 227g = ~1 cup | View Specs → |
| Chocolate Chips (Semi-Sweet Regular) | 170g | 10.6g | 3.5g | Whole chips, level cup | View Specs → |
| Heavy Cream / Heavy Whipping Cream | 238g | 14.9g | 5g | Liquid chilled (36% to 40% milkfat) | View Specs → |
| Olive Oil (Extra Virgin) | 216g | 13.5g | 4.5g | Liquid at room temperature | View Specs → |
| Sourdough Starter (100% Hydration) | 240g | 15g | 5g | Stirred down / active liquid levain | View Specs → |
Browse by Exact Gram Weight
Select any of our 68 calibrated weight pages to view multi-ingredient conversion tables, practical fractions, and cup equivalents.
Small Weights (10g – 90g)
Leaveners, spices, salt, and small flavoringsMedium Weights (100g – 280g)
Standard cup fractions, single-loaf portions, and sugar additionsStandard Baking Weights (300g – 560g)
Full batch doughs, cakes, and cookie mixesLarge Recipe Weights (600g – 1000g)
Artisan bread loaves, bulk prep, and batch bakingNeed to Understand the Science?
Learn how temperature, humidity, packing pressure, and international cup sizes (US Legal vs Metric) influence everyday recipe outcomes.