How Many Grams in a Cup? The Complete Culinary Density Guide
Why there is no single answer to "how many grams in a cup" and how density governs every ingredient.
Grams in a Cup by Ingredient
Because volume measures space, 1 cup holds different weights for every ingredient:
| Ingredient | 1 US Cup (Grams) | 1 US Cup (Ounces) | Condition | Link |
|---|---|---|---|---|
| All-Purpose Flour | 120g | 4.2 oz | Spooned and leveled (do not scoop directly from the bag) | Hub → |
| Granulated White Sugar | 200g | 7.1 oz | Poured or scooped and leveled | Hub → |
| Butter (Unsalted or Salted) | 227g | 8.0 oz | Solid stick form (2 sticks = 1 cup = 8 oz = 227g) | Hub → |
| Brown Sugar (Light or Dark) | 220g | 7.8 oz | Firmly packed into the cup | Hub → |
| Powdered Sugar (Confectioners) | 120g | 4.2 oz | Unsifted, spooned and leveled | Hub → |
| White Rice (Long or Medium Grain, Uncooked) | 185g | 6.5 oz | Dry, uncooked grains | Hub → |
| Rolled Oats (Old Fashioned) | 90g | 3.2 oz | Dry flakes, uncompressed | Hub → |
| Cocoa Powder (Unsweetened / Dutch Process) | 85g | 3.0 oz | Spooned and leveled | Hub → |
| Honey (Pure Liquid) | 340g | 12.0 oz | Liquid room temperature (70°F / 21°C) | Hub → |
| Whole Milk (Cow) | 245g | 8.6 oz | Liquid volume at 40°F - 68°F | Hub → |
Purpose of the How Many Grams in a Cup? (Complete Breakdown)
Explain why there is no single answer to "how many grams in a cup" and how density governs every culinary staple.
How to Use This Tool
- Select any ingredient from the comprehensive table to view its exact grams-per-cup value.
Input & Output Definitions
Input Parameters
- Ingredient: Any of our 25+ kitchen staples.
Calculated Outputs
- Grams per Cup: Standard weight in a 240 mL US Legal cup.
Worked Culinary Example
Scenario: Comparing flour, sugar, and butter.
- 1 cup of all-purpose flour = 120 grams.
- 1 cup of granulated sugar = 200 grams.
- 1 cup of butter = 227 grams.
Result: Weight varies by over 89% between flour and butter in the exact same cup.
Common Kitchen Mistakes to Avoid
Assuming 1 cup is always 250 grams
Only water weighs 240-250 grams per cup. Most dry baking ingredients weigh far less.