Skip to content
Weight Conversion

300 Grams to Cups Conversion Chart

Convert 300 grams to cups for flour, sugar, butter, oats, and 25+ ingredients. Exact fractions, decimals, tablespoon equivalents, and culinary guidance.

Kitchen Measurement Converter

Live Calculation

Convert weight to volume accurately by accounting for density differences.

Quick:
Use custom package value (optional)
Leave blank to use the standard USDA density.
Calculated Result
2 1/2 cups (2.50)

300 grams of All-Purpose Flour equals approximately 2 1/2 cups (US Legal Cup (Nutrition)).

40.0 Tablespoons
120.0 Teaspoons
600.0 mL Volume (mL)
10.58 oz Ounces (Weight)
Quick Answer

How Many Cups is 300 Grams?

Converting 300 grams to cups depends on the ingredient because bulk density varies widely across kitchen staples:

300g in Cups Across Common Ingredients

See how much cup volume 300 grams takes up depending on ingredient density. Click any ingredient for its dedicated page.

Item / Measurement Weight Cups (US Standard) Tablespoons Teaspoons
All-Purpose Flour 300g 2 1/2 (2.50 cups) 40.0 tbsp 120.0 tsp
Granulated White Sugar 300g 1 1/2 (1.50 cups) 24.0 tbsp 72.0 tsp
Butter (Unsalted or Salted) 300g 1 1/3 (1.32 cups) 21.1 tbsp 63.4 tsp
Brown Sugar (Light or Dark) 300g 1 3/8 (1.36 cups) 21.8 tbsp 65.5 tsp
Powdered Sugar (Confectioners) 300g 2 1/2 (2.50 cups) 40.0 tbsp 120.0 tsp
White Rice (Long or Medium Grain, Uncooked) 300g 1 5/8 (1.62 cups) 25.9 tbsp 77.8 tsp
Rolled Oats (Old Fashioned) 300g 3 1/3 (3.33 cups) 53.3 tbsp 160.0 tsp
Cocoa Powder (Unsweetened / Dutch Process) 300g 3 1/2 (3.53 cups) 56.5 tbsp 169.4 tsp
Honey (Pure Liquid) 300g 7/8 (0.88 cups) 14.1 tbsp 42.4 tsp
Whole Milk (Cow) 300g 1 1/4 (1.22 cups) 19.6 tbsp 58.8 tsp
Water (Pure) 300g 1 1/4 (1.25 cups) 20.0 tbsp 60.0 tsp
Peanut Butter (Smooth / Creamy) 300g 1 1/6 (1.20 cups) 19.2 tbsp 57.6 tsp
Plain Yogurt (Regular) 300g 1 1/4 (1.22 cups) 19.6 tbsp 58.8 tsp
Greek Yogurt (Strained) 300g 1.05 (1.05 cups) 16.8 tbsp 50.5 tsp
Bread Flour (High Protein) 300g 2 3/8 (2.36 cups) 37.8 tbsp 113.4 tsp
Almond Flour (Blanched Superfine) 300g 3 1/8 (3.13 cups) 50.0 tbsp 150.0 tsp
Cake Flour (Low Protein / Chlorinated) 300g 2 5/8 (2.63 cups) 42.1 tbsp 126.3 tsp
Whole Wheat Flour 300g 2 1/2 (2.50 cups) 40.0 tbsp 120.0 tsp
Cream Cheese (Block Style) 300g 1 1/3 (1.33 cups) 21.3 tbsp 64.0 tsp
Chocolate Chips (Semi-Sweet Regular) 300g 1 3/4 (1.76 cups) 28.2 tbsp 84.7 tsp
Heavy Cream / Heavy Whipping Cream 300g 1 1/4 (1.26 cups) 20.2 tbsp 60.5 tsp
Olive Oil (Extra Virgin) 300g 1 3/8 (1.39 cups) 22.2 tbsp 66.7 tsp
Sourdough Starter (100% Hydration) 300g 1 1/4 (1.25 cups) 20.0 tbsp 60.0 tsp

Frequently Asked Questions

How many cups is 300 grams of flour?

300 grams of all-purpose flour equals approximately 2 1/2 cups (2.50 cups) when spooned and leveled.

How many cups is 300 grams of sugar?

300 grams of granulated white sugar equals approximately 1 1/2 cups (1.50 cups).

How many cups is 300 grams of butter?

300 grams of butter equals approximately 1 1/3 cups (1.32 cups), or 2.65 US sticks.

Why does 300 grams produce different cup amounts for different ingredients?

Cups measure physical space (volume) while grams measure mass. Because granulated sugar (200g/cup) is significantly denser than all-purpose flour (120g/cup), 300 grams of sugar takes up much less space in a cup than 300 grams of flour.